The latest UK software sales chart for the week ending October 11, 2025 is now available.
The one new notable release was Little Nightmares 3, which clocks in at #6. Super Mario Galaxy + Super Mario Galaxy 2, which was previously #3, slips slightly to #5. Mario Kart World is the top seller for Nintendo at #4.
Here’s the full UK software sales chart for the week ending October 11, 2025:
# | Title | Publisher | Last week | ||
1 | BATTLEFIELD 6 | ELECTRONIC ARTS | N/A | ||
2 | EA SPORTS FC 26 | ELECTRONIC ARTS | 2 | ||
3 | GHOST OF YOTEI | SONY COMPUTER ENT. | 1 | ||
4 | MARIO KART WORLD | NINTENDO | 4 | ||
5 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 3 | ||
6 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | N/A | ||
7 | MINECRAFT | NINTENDO | 8 | ||
8 | DONKEY KONG BANANZA | NINTENDO | 7 | ||
9 | MARIO KART 8 DELUXE | NINTENDO | 16 | ||
10 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
11 | SPLIT FICTION | ELECTRONIC ARTS | 13 | ||
12 | NBA 2K26 | TAKE 2 | 10 | ||
13 | DIGIMON STORY: TIME STRANGER | BANDAI NAMCO ENTERTAINMENT | 14 | ||
14 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 21 | ||
15 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 20 | ||
16 | EA SPORTS FC 25 | ELECTRONIC ARTS | 17 | ||
17 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 18 | ||
18 | NINTENDO SWITCH SPORTS | NINTENDO | 22 | ||
19 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 34 | ||
20 | JUST DANCE 2025 EDITION | UBISOFT | 28 | ||
21 | SILENT HILL F | KONAMI | 6 | ||
22 | BORDERLANDS 4 | TAKE 2 | 15 | ||
23 | F1 25 | ELECTRONIC ARTS | 24 | ||
24 | SONIC RACING: CROSSWORLDS | SEGA | 12 | ||
25 | MAFIA: THE OLD COUNTRY | TAKE 2 | 19 | ||
26 | TRAILS IN THE SKY: 1ST CHAPTER | CLEAR RIVER GAMES | 19 | ||
27 | SUPER MARIO BROS. WONDER | NINTENDO | 31 | ||
28 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 25 | ||
29 | FINAL FANTASY TACTICS: THE IVALICE CHRONICLES | SQUARE ENIX EUROPE | 5 | ||
30 | EA SPORTS UFC 5 | ELECTRONIC ARTS | N/A | ||
31 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 38 | ||
32 | ASSASSIN’S CREED SHADOWS | UBISOFT | 32 | ||
33 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | N/A | ||
34 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | N/A | ||
35 | TONY HAWK’S PRO SKATER 3 + 4 | ACTIVISION BLIZZARD | 33 | ||
36 | WWE 2K25 | TAKE 2 | 35 | ||
37 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 36 | ||
38 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | 35 | ||
39 | IT TAKES TWO | ELECTRONIC ARTS | N/A | ||
40 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 38 |
You can keep track of all of our UK software sales posts and other charts here.
Related
Source link