The Washington Commanders are elevating K Matthew Wright and DT Sheldon Day from the practice squad for tonight’s game against the Kansas City Chiefs. Wright was signed today, and will replace Matt Gay who has been ruled out after popping up on the injury report on Saturday with a back injury..
WR Robbie Chosen was released from the practice to make room for Wright. He has four catches last week during his only elevation after getting signed earlier this month. The Commanders are getting WRs Deebo Samuel(heel) and Terry McLaurin(quad) back this week after missing one and four games respectively.
Sheldon Day gets his second elevation of the season, and this comes after Washington placed DE Dorance Armstrong(knee) on injured reserve this week. Daron Payne has also been dealing with a toe injury that kept him out of practice this week. He was working through the injury, and will test it out before the game.
| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV | Awards |
| 2020 | 24 | PIT | NFL | K | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 46 | 100.0 | 7 | 7 | 100.0 | 15 | 869 | 1 | 6.7 | 58 | 1 | |
| 2021 | 25 | JAX | NFL | K | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 4 | 3 | 6 | 4 | 24 | 21 | 56 | 87.5 | 15 | 13 | 86.7 | 31 | 1883 | 6 | 19.4 | 61 | 3 | |
| 2022 | 26 | 2TM | NFL | K | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 8 | 6 | 2 | 2 | 18 | 15 | 59 | 83.3 | 15 | 15 | 100.0 | 36 | 2244 | 15 | 41.7 | 62 | 1 | |
| 2022 | 26 | KAN | NFL | K | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 59 | 75.0 | 8 | 8 | 100.0 | 13 | 832 | 10 | 76.9 | 64 | 0 | |
| 2022 | 26 | PIT | NFL | K | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 6 | 5 | 1 | 1 | 14 | 12 | 52 | 85.7 | 7 | 7 | 100.0 | 23 | 1412 | 5 | 21.7 | 61 | 1 | |
| 2023 | 27 | CAR | NFL | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 65 | 1 | 100.0 | 65 | 0 | |||
| 2024 | 28 | 3TM | NFL | K | 5 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 3 | 3 | 2 | 1 | 16 | 15 | 50 | 93.8 | 6 | 6 | 100.0 | 21 | 1245 | 3 | 14.3 | 59 | 1 | |
| 2024 | 28 | SFO | NFL | K | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 41 | 100.0 | 3 | 3 | 100.0 | 8 | 503 | 1 | 12.5 | 63 | 0 | |
| 2024 | 28 | KAN | NFL | K | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 9 | 8 | 50 | 88.9 | 2 | 2 | 100.0 | 6 | 378 | 1 | 16.7 | 63 | 1 | |
| 2024 | 28 | TEN | NFL | K | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 39 | 100.0 | 1 | 1 | 100.0 | 7 | 364 | 1 | 14.3 | 52 | 0 | |
| 2025 | 29 | TEN | NFL | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 46 | 100.0 | 1 | 1 | 100.0 | 2 | 128 | 0 | 0.0 | 64 | ||
| 6 Yrs | 30 | 0 | 0 | 0 | 12 | 12 | 23 | 22 | 18 | 15 | 11 | 7 | 64 | 56 | 59 | 87.5 | 44 | 42 | 95.5 | 106 | 6434 | 26 | 24.5 | 61 | 6 | |||||
| 17 Game Avg | 17 | 0 | 0 | 0 | 7 | 7 | 13 | 12 | 10 | 9 | 6 | 4 | 36 | 32 | 87.5 | 25 | 24 | 95.5 | 60 | 3646 | 15 | 24.5 | 61 | |||||||
| PIT (2 Yrs) | 7 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 8 | 7 | 1 | 1 | 18 | 16 | 52 | 88.9 | 14 | 14 | 100.0 | 38 | 2281 | 6 | 15.8 | 60 | 2 | |||||
| KAN (2 Yrs) | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 4 | 3 | 3 | 2 | 13 | 11 | 59 | 84.6 | 10 | 10 | 100.0 | 19 | 1210 | 11 | 57.9 | 64 | 1 | |||||
| TEN (2 Yrs) | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 46 | 100.0 | 2 | 2 | 100.0 | 9 | 492 | 1 | 11.1 | 55 | 0 | |||||
| JAX (1 Yr) | 14 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 4 | 3 | 6 | 4 | 24 | 21 | 56 | 87.5 | 15 | 13 | 86.7 | 31 | 1883 | 6 | 19.4 | 61 | 3 | |||||
| CAR (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 65 | 1 | 100.0 | 65 | 0 | |||||||
| SFO (1 Yr) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 41 | 100.0 | 3 | 3 | 100.0 | 8 | 503 | 1 | 12.5 | 63 | 0 | |||||
The Chiefs have elevated OG CJ Hanson and DT Marion Tuipulotu for tonight’s game. OG Trey Smith was listed as doubtful, and is expected to miss tonight’s game.
Source link