Left-hander Tarik Skubal of the Detroit Tigers won the American League Cy Young award for the second straight season.
Skubal becomes the 23rd pitcher to win multiple Cy Young Awards. The list features seven-time winner Roger Clemens; five-time winner Randy Johnson; four-time winners Steve Carlton and Greg Maddux; three-time winners Sandy Koufax, Tom Seaver, Jim Palmer, Pedro Martinez, Clayton Kershaw, Max Scherzer and Justin Verlander and two-time winners Denny McLain, Bob Gibson, Gaylord Perry, Bret Saberhagen, Tom Glavine, Johan Santana, Tim Lincecum, Roy Halladay, Corey Kluber, Jacob deGrom and Blake Snell.
Skubal is the fifth AL pitcher to win the award in consecutive seasons and the second to do so with the Tigers, joining McLain (1968-69). Clemens went back-to-back twice (1986-87 with the Red Sox and 1997-98 with the Blue Jays). The others were Palmer in 1975-76 with the Orioles and Martinez in 1999-2000 with the Red Sox In the NL, Maddux (1992-95) and Johnson (1999-2002) each won four years in a row. Other back-to-back winners were Koufax (1965-66), Kershaw (2013-14), Lincecum (2008-09), Scherzer (2016-17) and deGrom (2018-19).
It is the seventh time a Detroit pitcher has been honored with Skubal joining fellow two-time winner McLain as well as Verlander (2011), Scherzer (2013) and Guillermo “Willie” Hernandez (1984).
Skubal and Garrett Crochet were the only pitchers listed on every ballot.
Ballots were submitted prior to postseason play. They are tabulated on a system that awards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2025 AL Cy Young
| 1st | 2nd | 3rd | 4th | 5th | Points | |
|---|---|---|---|---|---|---|
| Tarik Skubal, Tigers | 26 | 4 | 198 | |||
| Garrett Crochet, Red Sox | 4 | 26 | 132 | |||
| Hunter Brown, Astros | 24 | 3 | 2 | 80 | ||
| Max Fried, Yankees | 6 | 20 | 3 | 61 | ||
| Bryan Woo, Mariners | 5 | 16 | 26 | |||
| Carlos Rodón, Yankees | 2 | 1 | 5 | |||
| Aroldis Chapman, Red Sox | 4 | 4 | ||||
| Jacob deGrom, Rangers | 2 | 2 | ||||
| Trevor Rogers, Orioles | 1 | 1 | ||||
| Drew Rasmussen, Rays | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|
| Andy Kostka | The Baltimore Banner | BAL | Skubal | Crochet | Brown | Fried | Woo |
| Roch Kubatko | MASNsports.com | BAL | Skubal | Crochet | Brown | Fried | Rogers |
| Rob Bradford | WEEI.com | BOS | Skubal | Crochet | Brown | Fried | Woo |
| Chris Cotillo | MassLive | BOS | Skubal | Crochet | Brown | Fried | Chapman |
| Kyle Williams | Chicago Sun Times | CHI | Skubal | Crochet | Brown | Fried | Rasmussen |
| James Fegan | Sox Machine | CHI | Skubal | Crochet | Brown | Fried | Rodón |
| Tim Stebbins | MLB.com | CLE | Skubal | Crochet | Brown | Fried | Woo |
| Chris Assenheimer | The Chronicle-Telegram | CLE | Skubal | Crochet | Brown | Rodón | Woo |
| Jason Beck | MLB.com | DET | Skubal | Crochet | Brown | Fried | Woo |
| Cody Stavenhagen | The Athletic | DET | Skubal | Crochet | Brown | Fried | Woo |
| Jesus Linares | Pelota Brava | HOU | Skubal | Crochet | Fried | Brown | Woo |
| Richard Justice | Texas Monthly | HOU | Skubal | Crochet | Brown | Fried | Woo |
| Anne Rogers | MLB.com | KC | Skubal | Crochet | Brown | Fried | Woo |
| Pete Grathoff | Kansas City Star | KC | Skubal | Crochet | Brown | Woo | Fried |
| Sam Blum | The Athletic | LA | Skubal | Crochet | Brown | Woo | Fried |
| Jeff Fletcher | Orange County Register | LA | Skubal | Crochet | Brown | Fried | Chapman |
| Bobby Nightengale | Minnesota Star Tribune | MIN | Skubal | Crochet | Brown | Fried | Woo |
| Dan Hayes | The Athletic | MIN | Skubal | Crochet | Brown | Fried | Chapman |
| Eriko Takehama | Sankei Sports | NY | Crochet | Skubal | Fried | Rodón | Brown |
| Bob Klapisch | NJ.com | NY | Crochet | Skubal | Fried | Brown | Woo |
| Daniel Kramer | MLB.com | SEA | Skubal | Crochet | Brown | Fried | Woo |
| Adam Jude | The Seattle Times | SEA | Skubal | Crochet | Brown | Fried | Woo |
| Eno Sarris | The Athletic | SF | Skubal | Crochet | Brown | Fried | Woo |
| Janie McCauley | Associated Press | SF | Skubal | Crochet | Fried | Woo | Brown |
| John Romano | Tampa Bay Times | TB | Skubal | Crochet | Brown | Fried | Chapman |
| Luis Murphy | Con Las Bases Llenas | TB | Skubal | Crochet | Fried | Brown | deGrom |
| Stephen Hawkins | Associated Press | TEX | Crochet | Skubal | Fried | Woo | deGrom |
| Evan Grant | Dallas Morning News | TEX | Skubal | Crochet | Brown | Fried | Woo |
| Mike Wilner | Toronto Star | TOR | Crochet | Skubal | Brown | Woo | Fried |
| Mitch Bannon | The Athletic | TOR | Skubal | Crochet | Brown | Fried | Woo |
Source link