NVIDIA’s following consumer GPUs are likely going to be the RTX 50 SUPER series, and according to a new rumor, they might drop into the markets as soon as Q4.
NVIDIA Might Decide to Capitalize On the Holiday Season, By Launching RTX 50 SUPER GPUs in Q4
Well, Team Green’s GeForce RTX 50 launch, especially for the higher-end variants, wasn’t as smooth as we would have initially hoped for, given all the inventory issues, but it seems like the RTX 50 SUPER could be the next release where NVIDIA might make it up to consumers. According to TweakTown, it is reported that the RTX 50 SUPER SKUs might drop in Q4 2025, with NVIDIA hoping to capitalize on the holiday season, and the start of the consumer upgrade cycle.
There has been some speculation and rumor that NVIDIA was planning on releasing them in early 2026 with a big CES 2026 reveal. However, based on information obtained from sources, the RTX 50 SUPER Series refresh is actually on track for a holiday 2025 or Q4 2025 release.
It is important to take this rumor with a grain of salt, considering that NVIDIA did launch the RTX 40 SUPER lineup in January, around CES, and the switching up of schedules isn’t the company’s usual way. While we don’t know about the potential launch date, we do have information around what the SKUs could look like, and we do know that there’s a GeForce RTX 5080 SUPER and an RTX 5070 Ti SUPER being prepared by Team Green, which would come with 24 GB VRAM and 18 GB VRAM, respectively.
Interestingly, the SUPER models usually don’t come with beefed-up specifications. The only major changes are made within the VRAM department. For this particular lineup, NVIDIA would rely on 3GB GDDR7 modules since that’s how the capacities are likely to be configured. Since the show of RTX Blackwell generation is likely over, the next major release could be the SUPER series, unless NVIDIA decides to shove in a budget-oriented model.
NVIDIA RTX 50 SUPER GPU Lineup (Preliminary):
Graphics Card Name | NVIDIA GeForce RTX 5080 SUPER | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti SUPER | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 SUPER | NVIDIA GeForce RTX 5070 |
---|---|---|---|---|---|---|
GPU Name | Blackwell GB203-450 | Blackwell GB203-400 | Blackwell GB203-350 | Blackwell GB203-300 | Blackwell GB205-400 | Blackwell GB205-300-A1 |
GPU SMs | 84 (84 Full) | 84 (84 Full) | 70 (70 Full) | 70 (70 Full) | 50 (50 Full) | 48 (50 Full) |
GPU Cores | 10752 | 10752 | 8960 | 8960 | 6400 | 6144 |
Clock Speeds | TBD | 2.62 GHz | TBD | 2.42 GHz | TBD | 2.51 GHz |
Memory Capacity | 24 GB GDDR7 | 16 GB GDDR7 | 24 GB GDDR7 | 16 GB GDDR7 | 18 GB GDDR7 | 12 GB GDDR7 |
Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit |
Memory Speed | 32 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 28 Gbps |
Bandwidth | 1024 GB/s | 960 GB/s | 896 GB/s | 896 GB/s | 672 GB/s | 672 GB/s |
Power Interface | 1 12V-2×6 (16-Pin) | 1 12V-2×6 (16-Pin) | 1 12V-2×6 (16-Pin) | 1 12V-2×6 (16-Pin) | 1 12VHPWR (16-Pin) | 1 12VHPWR (16-Pin) |
Launch | TBD | 30th January, 2025 | TBD | 20th February, 2025 | TBD | 5th March, 2025 |
TBP | 400W+ | 360W | 350W | 300W | 275W | 250W |
Price | TBD | $999 US | TBD | $749 US | TBD | $549 US |
Source link