Do you have difficult fantasy football start/sit lineup decisions to be made? A great way to get ready for the week is to use our FREE Who Should I Start tool! Beyond that, you can check out our Expert Consensus Rankings to answer your tricky lineup decisions and start/sit questions. You can find our expert consensus rankings here. And you can also find which experts are the most accuracy for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated weekly fantasy football rankings from the most accurate experts in the industry.
Fantasy Football Rankings: Week 9
Quarterbacks
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Josh Allen | BUF | vs. KC | 2 out of 5 stars | A+ | 23 |
| 2 | Patrick Mahomes II | KC | at BUF | 2 out of 5 stars | A+ | 22.7 |
| 3 | Lamar Jackson | BAL | at MIA | 4 out of 5 stars | A | 22.2 |
| 4 | Justin Herbert | LAC | at TEN | 3 out of 5 stars | A- | 21.6 |
| 5 | Drake Maye | NE | vs. ATL | 3 out of 5 stars | A- | 21 |
| 6 | Dak Prescott | DAL | vs. ARI | 2 out of 5 stars | A- | 20.4 |
| 7 | Daniel Jones | IND | at PIT | 3 out of 5 stars | B+ | 19.9 |
| 8 | Jayden Daniels | WAS | vs. SEA | 2 out of 5 stars | B+ | 19.5 |
| 9 | Caleb Williams | CHI | at CIN | 4 out of 5 stars | B | 19.3 |
| 10 | Jaxson Dart | NYG | vs. SF | 4 out of 5 stars | B | 18.9 |
| 11 | Matthew Stafford | LAR | vs. NO | 3 out of 5 stars | B- | 18.6 |
| 12 | Jordan Love | GB | vs. CAR | 3 out of 5 stars | C+ | 18.2 |
| 13 | Jared Goff | DET | vs. MIN | 5 out of 5 stars | C+ | 17.8 |
| 14 | Jacoby Brissett | ARI | at DAL | 5 out of 5 stars | C | 17.3 |
| 15 | Joe Flacco | CIN | vs. CHI | 5 out of 5 stars | C | 17 |
Running Backs
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Christian McCaffrey | SF | at NYG | 4 out of 5 stars | A+ | 21.3 |
| 2 | Jonathan Taylor | IND | at PIT | 3 out of 5 stars | A+ | 20.5 |
| 3 | Bijan Robinson | ATL | at NE | 1 out of 5 stars | A | 17.7 |
| 4 | Jahmyr Gibbs | DET | vs. MIN | 3 out of 5 stars | A | 17.6 |
| 5 | De’Von Achane | MIA | vs. BAL | 4 out of 5 stars | A | 17.3 |
| 6 | Derrick Henry | BAL | at MIA | 4 out of 5 stars | A | 16.5 |
| 7 | Josh Jacobs | GB | vs. CAR | 3 out of 5 stars | A | 15.5 |
| 8 | Kyren Williams | LAR | vs. NO | 3 out of 5 stars | A | 14.7 |
| 9 | Javonte Williams | DAL | vs. ARI | 3 out of 5 stars | A | 14.4 |
| 10 | Kimani Vidal | LAC | at TEN | 4 out of 5 stars | A- | 13.9 |
| 11 | James Cook III | BUF | vs. KC | 3 out of 5 stars | A- | 13.5 |
| 12 | Kyle Monangai | CHI | at CIN | 4 out of 5 stars | B+ | 13.5 |
| 13 | Jaylen Warren | PIT | vs. IND | 2 out of 5 stars | B+ | 13.3 |
| 14 | Ashton Jeanty | LV | vs. JAC | 2 out of 5 stars | B+ | 13 |
| 15 | Chase Brown | CIN | vs. CHI | 3 out of 5 stars | B+ | 12.1 |
| 16 | Tyrone Tracy Jr. | NYG | vs. SF | 3 out of 5 stars | B | 11.1 |
| 17 | Travis Etienne Jr. | JAC | at LV | 3 out of 5 stars | B | 11.1 |
| 18 | Kareem Hunt | KC | at BUF | 4 out of 5 stars | B | 10.9 |
| 19 | Zonovan Knight | ARI | at DAL | 3 out of 5 stars | B | 10.7 |
| 20 | TreVeyon Henderson | NE | vs. ATL | 3 out of 5 stars | B | 10.4 |
| 21 | David Montgomery | DET | vs. MIN | 3 out of 5 stars | B | 10.1 |
| 22 | Rico Dowdle | CAR | at GB | 2 out of 5 stars | B- | 10 |
| 23 | Kenneth Walker III | SEA | at WAS | 3 out of 5 stars | B- | 9.6 |
| 24 | J.K. Dobbins | DEN | at HOU | 4 out of 5 stars | B- | 9.6 |
| 25 | Jacory Croskey-Merritt | WAS | vs. SEA | 2 out of 5 stars | C+ | 9.6 |
| 26 | Alvin Kamara | NO | at LAR | 2 out of 5 stars | C+ | 9.5 |
| 27 | Zach Charbonnet | SEA | at WAS | 3 out of 5 stars | C+ | 9.4 |
| 28 | Woody Marks | HOU | vs. DEN | 3 out of 5 stars | C+ | 8.9 |
| 29 | Aaron Jones Sr. | MIN | at DET | 1 out of 5 stars | C | 8.8 |
| 30 | Tyjae Spears | TEN | vs. LAC | 3 out of 5 stars | C | 8.6 |
Wide Receivers
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Ja’Marr Chase | CIN | vs. CHI | 3 out of 5 stars | A+ | 18.1 |
| 2 | Jaxon Smith-Njigba | SEA | at WAS | 3 out of 5 stars | A+ | 17.5 |
| 3 | Puka Nacua | LAR | vs. NO | 3 out of 5 stars | A+ | 16.8 |
| 4 | Amon-Ra St. Brown | DET | vs. MIN | 3 out of 5 stars | A+ | 15.9 |
| 5 | CeeDee Lamb | DAL | vs. ARI | 2 out of 5 stars | A+ | 15.1 |
| 6 | Rashee Rice | KC | at BUF | 3 out of 5 stars | A+ | 14.4 |
| 7 | Justin Jefferson | MIN | at DET | 4 out of 5 stars | A | 13.7 |
| 8 | Davante Adams | LAR | vs. NO | 3 out of 5 stars | A | 13.4 |
| 9 | Rome Odunze | CHI | at CIN | 3 out of 5 stars | A | 13.3 |
| 10 | George Pickens | DAL | vs. ARI | 2 out of 5 stars | A | 13 |
| 11 | Jaylen Waddle | MIA | vs. BAL | 4 out of 5 stars | A | 12.9 |
| 12 | Ladd McConkey | LAC | at TEN | 3 out of 5 stars | A | 12.8 |
| 13 | Zay Flowers | BAL | at MIA | 4 out of 5 stars | A | 12.8 |
| 14 | Brian Thomas Jr. | JAC | at LV | 3 out of 5 stars | A- | 12.7 |
| 15 | Drake London | ATL | at NE | 4 out of 5 stars | A- | 12.2 |
| 16 | Nico Collins | HOU | vs. DEN | 2 out of 5 stars | A- | 12 |
| 17 | DK Metcalf | PIT | vs. IND | 3 out of 5 stars | A- | 11.8 |
| 18 | Michael Pittman Jr. | IND | at PIT | 2 out of 5 stars | A- | 11.6 |
| 19 | Marvin Harrison Jr. | ARI | at DAL | 5 out of 5 stars | A- | 11.3 |
| 20 | Deebo Samuel Sr. | WAS | vs. SEA | 3 out of 5 stars | B+ | 11.3 |
| 21 | Stefon Diggs | NE | vs. ATL | 3 out of 5 stars | B+ | 11.1 |
| 22 | Tee Higgins | CIN | vs. CHI | 3 out of 5 stars | B+ | 10.7 |
| 23 | Chris Olave | NO | at LAR | 4 out of 5 stars | B+ | 10.6 |
| 24 | Courtland Sutton | DEN | at HOU | 2 out of 5 stars | B | 10.6 |
| 25 | Tetairoa McMillan | CAR | at GB | 3 out of 5 stars | B | 10.4 |
| 26 | Keenan Allen | LAC | at TEN | 3 out of 5 stars | B | 10.3 |
| 27 | Xavier Worthy | KC | at BUF | 3 out of 5 stars | B | 10.2 |
| 28 | Wan’Dale Robinson | NYG | vs. SF | 3 out of 5 stars | B | 10 |
| 29 | DJ Moore | CHI | at CIN | 3 out of 5 stars | B | 10 |
| 30 | Khalil Shakir | BUF | vs. KC | 3 out of 5 stars | B- | 9.9 |
| 31 | Jameson Williams | DET | vs. MIN | 3 out of 5 stars | B- | 9.9 |
| 32 | Romeo Doubs | GB | vs. CAR | 3 out of 5 stars | B- | 9.8 |
| 33 | Jauan Jennings | SF | at NYG | 2 out of 5 stars | B- | 9.3 |
| 34 | Jordan Addison | MIN | at DET | 4 out of 5 stars | B- | 9 |
| 35 | Quentin Johnston | LAC | at TEN | 3 out of 5 stars | C+ | 8.6 |
| 36 | Tre Tucker | LV | vs. JAC | 3 out of 5 stars | C+ | 8.4 |
| 37 | Alec Pierce | IND | at PIT | 2 out of 5 stars | C+ | 8.3 |
| 38 | Rashid Shaheed | NO | at LAR | 4 out of 5 stars | C+ | 8.2 |
| 39 | Jakobi Meyers | LV | vs. JAC | 3 out of 5 stars | C | 8.1 |
| 40 | Josh Downs | IND | at PIT | 2 out of 5 stars | C+ | 8 |
Tight Ends
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Trey McBride | ARI | at DAL | 4 out of 5 stars | A+ | 13.8 |
| 2 | Tyler Warren | IND | at PIT | 4 out of 5 stars | A | 11.2 |
| 3 | Tucker Kraft | GB | vs. CAR | 4 out of 5 stars | A | 11 |
| 4 | Brock Bowers | LV | vs. JAC | 3 out of 5 stars | A- | 10.7 |
| 5 | George Kittle | SF | at NYG | 2 out of 5 stars | B+ | 9.9 |
| 6 | Oronde Gadsden II | LAC | at TEN | 3 out of 5 stars | B | 9.7 |
| 7 | Jake Ferguson | DAL | vs. ARI | 3 out of 5 stars | B | 9.4 |
| 8 | Sam LaPorta | DET | vs. MIN | 3 out of 5 stars | B- | 9.2 |
| 9 | Travis Kelce | KC | at BUF | 4 out of 5 stars | B- | 8.8 |
| 10 | Kyle Pitts Sr. | ATL | at NE | 4 out of 5 stars | C+ | 8.4 |
| 11 | Zach Ertz | WAS | vs. SEA | 4 out of 5 stars | C | 7.9 |
| 12 | Mark Andrews | BAL | at MIA | 2 out of 5 stars | C | 7.8 |
| 13 | Dalton Kincaid | BUF | vs. KC | 3 out of 5 stars | C | 7.7 |
| 14 | Theo Johnson | NYG | vs. SF | 2 out of 5 stars | C | 7.6 |
| 15 | Hunter Henry | NE | vs. ATL | 1 out of 5 stars | C- | 7.5 |
Flex Rankings
| RK | PLAYER NAME | TEAM | POS | OPP |
| 1 | Christian McCaffrey | SF | RB1 | at NYG |
| 2 | Jonathan Taylor | IND | RB2 | at PIT |
| 3 | Ja’Marr Chase | CIN | WR1 | vs. CHI |
| 4 | Bijan Robinson | ATL | RB3 | at NE |
| 5 | Jahmyr Gibbs | DET | RB4 | vs. MIN |
| 6 | De’Von Achane | MIA | RB5 | vs. BAL |
| 7 | Jaxon Smith-Njigba | SEA | WR2 | at WAS |
| 8 | Puka Nacua | LAR | WR3 | vs. NO |
| 9 | Derrick Henry | BAL | RB6 | at MIA |
| 10 | Amon-Ra St. Brown | DET | WR4 | vs. MIN |
| 11 | Josh Jacobs | GB | RB7 | vs. CAR |
| 12 | CeeDee Lamb | DAL | WR5 | vs. ARI |
| 13 | Kyren Williams | LAR | RB8 | vs. NO |
| 14 | Javonte Williams | DAL | RB9 | vs. ARI |
| 15 | Rashee Rice | KC | WR6 | at BUF |
| 16 | James Cook III | BUF | RB10 | vs. KC |
| 17 | Kimani Vidal | LAC | RB11 | at TEN |
| 18 | Trey McBride | ARI | TE1 | at DAL |
| 19 | Justin Jefferson | MIN | WR7 | at DET |
| 20 | Davante Adams | LAR | WR8 | vs. NO |
| 21 | Jaylen Warren | PIT | RB12 | vs. IND |
| 22 | Kyle Monangai | CHI | RB13 | at CIN |
| 23 | Rome Odunze | CHI | WR9 | at CIN |
| 24 | George Pickens | DAL | WR10 | vs. ARI |
| 25 | Ashton Jeanty | LV | RB14 | vs. JAC |
| 26 | Jaylen Waddle | MIA | WR11 | vs. BAL |
| 27 | Ladd McConkey | LAC | WR12 | at TEN |
| 28 | Chase Brown | CIN | RB15 | vs. CHI |
| 29 | Tyrone Tracy Jr. | NYG | RB16 | vs. SF |
| 30 | Zay Flowers | BAL | WR13 | at MIA |
| 31 | Brian Thomas Jr. | JAC | WR14 | at LV |
| 32 | Drake London | ATL | WR15 | at NE |
| 33 | Nico Collins | HOU | WR16 | vs. DEN |
| 34 | DK Metcalf | PIT | WR17 | vs. IND |
| 35 | Michael Pittman Jr. | IND | WR18 | at PIT |
| 36 | Travis Etienne Jr. | JAC | RB17 | at LV |
| 37 | Tyler Warren | IND | TE2 | at PIT |
| 38 | Marvin Harrison Jr. | ARI | WR19 | at DAL |
| 39 | Tucker Kraft | GB | TE3 | vs. CAR |
| 40 | Deebo Samuel Sr. | WAS | WR20 | vs. SEA |
| 41 | Stefon Diggs | NE | WR21 | vs. ATL |
| 42 | Tee Higgins | CIN | WR22 | vs. CHI |
| 43 | Chris Olave | NO | WR23 | at LAR |
| 44 | Kareem Hunt | KC | RB18 | at BUF |
| 45 | Courtland Sutton | DEN | WR24 | at HOU |
| 46 | TreVeyon Henderson | NE | RB19 | vs. ATL |
| 47 | Zonovan Knight | ARI | RB20 | at DAL |
| 48 | Tetairoa McMillan | CAR | WR25 | at GB |
| 49 | Keenan Allen | LAC | WR26 | at TEN |
| 50 | Brock Bowers | LV | TE4 | vs. JAC |
What is Fantasy Football?
Fantasy football is a game that allows you to act as a virtual general manager for a football team. In fantasy football, you select and manage a team of real NFL players. The players on your team earn points for your team based on their real-life performance in games each week. These points are then totaled and compared to your opponent’s team each week to determine the winner.
At the beginning of the season, you participate in a draft with other fantasy football players. During the draft, you take turns selecting players from the NFL to add to your team. The goal is to build the best team possible with the players you select.
During the season, you can make trades with other players, pick up new players from the free agent pool, and even drop players from your team who aren’t performing well. You can also make strategic decisions each week about which players to start in your lineup.
Overall, fantasy football is a fun and exciting way to get more involved in the NFL season. It allows you to put your knowledge of the game to the test and compete with others to see who can build the best team. And with the right strategy and a bit of luck, you could be the one taking home the championship trophy at the end of the season!
Fantasy Football 101: The Ultimate Beginner’s Guide ![]()
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio



