AMD seems to be naming its next-gen Radeon GPUs based on the RDNA 5 graphics architecture after Transformers.
Autobots Roll Out! AMD’s Next-Gen RDNA 5 “Radeon” Gaming GPUs Are Reportedly Named After Transformers
According to Kepler_L2, it looks like AMD’s next-generation Radeon GPUs featuring the upcoming RDNA 5 architecture will be codenamed after transformers, which is an interesting choice. Previously, AMD has named its gaming GPUs after various aquatic animals, such as fish, while the data center lineup has gone with naming schemes after stars. We didn’t get to learn any interesting codenames for the RDNA 4 GPU family, but it looks like AMD has new internal codenames for RDNA 5.
The three codenames that were disclosed include Alpha Trion, Ultra Magnus, and Orion Pax. These names might give us a hint at which codename belongs to which specific GPU.

Starting with the first, we have Alpha Trion, who, according to the Transformers Wiki, is one of the oldest living transformers and is claimed to date back to the very first generation of Cybertronians. He is one of the most experienced, so it looks like Alpha Trion might just be the codename used for the flagship RDNA 5 GPU. Kepler has also stated that Alpha Trion codename would cover the entire Radeon gaming desktop family.

Then there’s Ultra Magnus, who is said to feel as if he is a soldier and nothing more. He is known for taking orders rather than giving them and avoids opportunities that involve higher responsibility. Based on this description, it looks like Ultra Magnus might be a mid-tier or even an entry-tier GPU within the RDNA 5 family. Magnus is also being pointed to as a potential codename for the SoC used by the next-gen Xbox so it could be a custom RDNA 5 design for that.

And lastly, we have Orion Pax or Optimus Prime himself, one of the most iconic characters in the Transformer universe and the leader of the Autobots faction. Given his prime character and leadership status, it looks like Optimus Prime / Orion Pax might be either a high-end or even the top chip within the RDNA 5 lineup. Both Alpha Trion and Orion Pax are strong candidates for the flagship tier, but one of them would eventually be placed below the other. Similar to Magnus, Orion is also reportedly the SoC used by the next-gen PlayStation.

Overall, there’s a lot of interesting information coming out for AMD’s RDNA 5 gaming GPUs. The next-gen Radeon lineup is expected to launch later next year so it will be sometime before we get to see the cards in action. We might get a few hints here and there at major events such as CES 2026 or Computex 2026 so stay tuned.
AMD GPU Codenames
GRAPHICS ARCHITECTURE | ARCHITECTURE | GPU CODENAME | Alterative Name | PRODUCT |
---|---|---|---|---|
GFX900 | GCN 5.0 | VEGA 10 | – | RX VEGA / Radeon Pro |
GFX902 | GCN 5.0 | RAVEN | Raven Ridge / Picasso | Ryzen 2000/3000(G/GE) |
GFX904 | GCN 5.0 | VEGA 12 | – | Vega Pro 20 (MAC) |
GFX906 | GCN 5.0 | VEGA 20 | – | Radeon VII / Radeon Pro VII |
GFX909 | GCN 5.0 | RAVEN2 | – | TBC |
GFX909 | GCN 5.0 | RENOIR | – | Ryzen 4000(H/U/G) |
GFX908 | CDNA 1 | ARCTURUS | – | Instinct MI100 |
GFX90A | CDNA 2 | Aldebaran | – | Instinct MI200 |
GFX942 | CDNA 3 | – | – | Instinct MI300 |
GFX950 | CDNA 3 | – | – | Instinct MI350 |
GFX1010 | RDNA 1 | NAVI 10 | – | RX 5700/5600(M/XT) |
GFX1011 | RDNA 1 | NAVI 12 | – | PRO 5600M (MAC) |
GFX1012 | RDNA 1 | NAVI 14 | – | RX 5500 (M/XT) |
GFX1030 | RDNA 2 | NAVI 21 | Big Navi / Sienna Cichlid | RX 6900/6800 Series |
GFX1031 | RDNA 2 | NAVI 22 | Navy Flounder | RX 6700 Series |
GFX1032 | RDNA 2 | NAVI 23 | Dimgrey Cavefish | RX 6600 Series |
GFX1033 | RDNA 2 | NAVI 24 | Beige Goby | RX 6500/6400 Series |
GFX1033 | RDNA 2 | Van Gogh | Aerith | Steam Deck |
GFX1036 | RDNA 2 | Navi 2X | Raphael | Ryzen 7000 |
GFX1040 | RDNA 2 | VAN GOGH LITE / Mendocino | Green Sardine | Ryzen 7000 |
GFX1100 | RDNA 3 | Navi 31 | Plum Bonito / Cuarzo Rojo | Radeon RX 7900 |
GFX1101 | RDNA 3 | Navi 32 | Wheat Nas / Cuarzo Verda | Radeon RX 7800 |
GFX1102 | RDNA 3 | Navi 33 | Hotpink Bonefish / Cuarzo Azul | Radeon RX 7600 |
GFX1103 | RDNA 3 | Navi 3X | Pink Sardine / Phoenix Point | Ryzen 7040 APU Ryzen 8040 APU |
GFX1150 | RDNA 3.5 | Navi 3.5 | Strix Point | Ryzen AI 300 |
GFX1151 | RDNA 3.5 | Navi 3.5 | Strix Point Halo | Ryzen AI MAX |
GFX1200 | RDNA 4 | Navi 48 | – | Radeon RX 9000 |
GFX1201 | RDNA 4 | Navi 44 | – | Radeon RX 9000 |
GFX1250 | CDNA 4 | – | – | Instinct MI400 |
GFX1300 | RDNA 5 | Navi 5x | Alpha Trion | Radeon RX 10K? |
GFX1300 | RDNA 5 | Navi 5x | Optimus Prime / Orion Pax | Next PlayStation |
GFX1300 | RDNA 5 | Navi 5x | Ultra Magnus | Next Xbox |
Source link