A large area of very heavy rain has flooded large sections of southeast Wisconsin. Here’s a look at some unbelievable rain amounts.
These rain amounts fell in just one day-yesterday. In fact most of the rain fell in less than 24 hours.
County | Location | Rainfall | Time | Date |
---|---|---|---|---|
Milwaukee | 3 NNE Butler | 12.08 in | 11:15 AM | 08/11 |
Milwaukee | Milwaukee 3.6 NNW | 11.71 in | 07:00 AM | 08/11 |
Milwaukee | Bayside 0.5 E | 10.09 in | 07:00 AM | 08/11 |
Milwaukee | Milwaukee | 9.34 in | 11:15 AM | 08/11 |
Milwaukee | Whitefish Bay 0.5 SSW | 9.21 in | 07:00 AM | 08/11 |
Milwaukee | West Allis 0.7 SSE | 8.94 in | 08:00 AM | 08/11 |
Milwaukee | Greenfield 0.7 SW | 8.77 in | 07:00 AM | 08/11 |
Milwaukee | West Allis 1.0 SSW | 8.60 in | 07:00 AM | 08/11 |
Milwaukee | Brown Deer 0.8 NW | 8.46 in | 06:00 AM | 08/11 |
Milwaukee | River Hills 0.7 NNE | 8.40 in | 06:00 AM | 08/11 |
Milwaukee | Greendale 1.5 NW | 8.35 in | 07:00 AM | 08/11 |
Milwaukee | Milwaukee 7.1 SSE | 8.22 in | 07:00 AM | 08/11 |
Milwaukee | Greendale 1.0 ENE | 8.11 in | 07:00 AM | 08/11 |
Milwaukee | Greendale | 8.11 in | 11:17 AM | 08/11 |
Milwaukee | Greendale 1.0 NNE | 8.06 in | 07:00 AM | 08/11 |
Milwaukee | Wauwatosa 1.5 E | 7.99 in | 07:00 AM | 08/11 |
Milwaukee | Wauwatosa 1.9 E | 7.84 in | 07:00 AM | 08/11 |
Milwaukee | Milwaukee 3.1 W | 7.79 in | 07:00 AM | 08/11 |
Milwaukee | River Hills | 7.65 in | 11:19 AM | 08/11 |
Milwaukee | Whitefish Bay 1.1 SE | 7.57 in | 07:00 AM | 08/11 |
Milwaukee | Brown Deer | 7.55 in | 11:13 AM | 08/11 |
Milwaukee | Cudahy 1.2 SW | 7.41 in | 07:00 AM | 08/11 |
Milwaukee | St Francis 0.3 E | 7.37 in | 07:00 AM | 08/11 |
Milwaukee | Milwaukee 2.4 WNW | 7.10 in | 07:00 AM | 08/11 |
Milwaukee | Brown Deer | 7.03 in | 11:20 AM | 08/11 |
Milwaukee | Hales Corners 0.7 SE | 6.26 in | 07:00 AM | 08/11 |
Milwaukee | South Milwaukee-WWTP | 6.15 in | 08:30 AM | 08/11 |
Milwaukee | Franklin 1.0 NW | 5.46 in | 06:44 AM | 08/11 |
Ozaukee | Port Washington | 9.19 in | 11:18 AM | 08/11 |
Ozaukee | Saukville | 7.72 in | 06:30 AM | 08/11 |
Ozaukee | Grafton 1 S | 7.55 in | 08:00 AM | 08/11 |
Ozaukee | Mequon 1.1 SW | 7.10 in | 07:00 AM | 08/11 |
Ozaukee | West Bend 7.3 E | 6.77 in | 07:00 AM | 08/11 |
Ozaukee | Mequon | 6.65 in | 11:18 AM | 08/11 |
Ozaukee | Cedarburg 1.2 SSW | 6.25 in | 07:30 AM | 08/11 |
Ozaukee | Mequon 3.9 ENE | 5.88 in | 07:30 AM | 08/11 |
Ozaukee | Belgium 2.0 SSW | 5.60 in | 05:00 AM | 08/11 |
Ozaukee | Port Washington 4.2 NE | 5.07 in | 07:00 AM | 08/11 |
Ozaukee | Belgium 1 NW | 4.91 in | 07:30 AM | 08/11 |
Ozaukee | Mequon | 4.79 in | 11:15 AM | 08/11 |
Ozaukee | Cedarburg | 4.73 in | 11:20 AM | 08/11 |
Waukesha | Pewaukee 3.3 ENE | 12.61 in | 07:00 AM | 08/11 |
Waukesha | 1 WSW Butler | 12.22 in | 06:13 AM | 08/11 |
Waukesha | Menomonee Falls 2.6 S | 12.05 in | 07:00 AM | 08/11 |
Waukesha | New Berlin 3.0 ESE | 11.75 in | 07:10 AM | 08/11 |
Waukesha | Pewaukee 2.0 SSE | 11.50 in | 07:00 AM | 08/11 |
Waukesha | Brookfield 2.3 NNE | 11.26 in | 07:00 AM | 08/11 |
Waukesha | 1 SSE Lannon | 10.75 in | 11:15 AM | 08/11 |
Waukesha | Brookfield | 10.63 in | 11:15 AM | 08/11 |
Waukesha | Menomonee Falls 1.7 ENE | 10.17 in | 09:00 AM | 08/11 |
Waukesha | Menomonee Falls 3.2 NNW | 9.97 in | 07:00 AM | 08/11 |
Waukesha | Menomonee Falls 1.3 ENE | 9.94 in | 08:38 AM | 08/11 |
Waukesha | Hartland 5.0 NNE | 9.75 in | 06:46 AM | 08/11 |
Waukesha | Waukesha 2.5 SE | 9.75 in | 07:00 AM | 08/11 |
Waukesha | Brookfield 2.5 WNW | 9.47 in | 07:00 AM | 08/11 |
Waukesha | Pewaukee 3.2 W | 9.45 in | 07:10 AM | 08/11 |
Waukesha | Menomonee Falls 2.0 NE | 9.00 in | 07:00 AM | 08/11 |
Waukesha | Oconomowoc Lake 1.8 S | 9.00 in | 07:00 AM | 08/11 |
Waukesha | Sussex 0.8 NNE | 8.92 in | 07:00 AM | 08/11 |
Waukesha | Oconomowoc 4.5 SE | 8.60 in | 07:00 AM | 08/11 |
Waukesha | Waukesha 1.6 SE | 8.45 in | 07:00 AM | 08/11 |
Waukesha | Oconomowoc 2.0 ENE | 8.38 in | 08:00 AM | 08/11 |
Waukesha | Sussex 1.4 NE | 8.31 in | 07:00 AM | 08/11 |
Waukesha | Waukesha 3.0 W | 8.28 in | 07:00 AM | 08/11 |
Waukesha | Lannon 0.8 NNE | 8.04 in | 07:00 AM | 08/11 |
The heaviest rain between six inches and just over 12 inches fell yesterday, August 10, between Milwaukee, Waukesha and just north of Milwaukee.
Here’s a good visualization of where the heavy rain fell.

The heaviest reliable rainfall measurement tallied up to 12.62 inches at Pewaukee, west of Milwaukee.
There was an unofficial rain gauge measurement of 14.50 inches, but that has not been accepted as valid by the National Weather Service. It doesn’t mean that’s an incorrect measurement. It’s just not a verified rain gauge reporting the heavy amount. It’s an important report because it may be a new Wisconsin state rain record. The National Weather Service at Milwaukee says they are going to look at the rain gauge to see if it is sited properly. There are official guidelines on where a rain gauge can be located. One of the criteria is a rain gauge is supposed to be twice the distance away from the tallest object. If there is a 25 foot tall tree in a yard, the rain gauge has to be 50 feet away from the tree.
Wisconsin may get a new state record rainfall if the National Weather Service accepts the rain gauge as a good gauge. The National Weather Service tells us it may take weeks to months to be accepted.
The data on rainfall frequency in that part of Wisconsin says a 100-year rain is between six inches and seven inches in 24 hours. The 500-year rain is 8.4 inches. The 1000-year rain is 9.5 inches.
With rainfall totals up to one foot in a day yesterday, this could be considered a 1000-year rain.
If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.
Source link