Courtesy Kevin D. Liles/Atlanta Braves
Braves’ catcher Drake Baldwin was named National League Jackie Robinson Rookie of the Year.
Baldwin is the seventh catcher to win the NL award and the second for the Braves. The other was Earl Williams in 1971. The other winning catchers were Johnny Bench (1968), Benito Santiago (1987), Mike Piazza (1993), Giovanny Soto (2008) and Buster Posey (2010). Catchers have won the award in the AL three times: Thurman Munson (1970), Carlton Fisk (1972) and Sandy Alomar Jr. (1990).
This marks the 10th time a Braves player has been honored, the second most in the NL to the Dodgers’ record total of 18. Alvin Dark (1948) and Sam Jethroe (1950) were winners in Boston. The Braves did not have a Rookie of the Year winner during their years in Milwaukee (1953-65). Atlanta winners in addition to Williams were Bob Horner (1978), David Justice (1990), Rafael Furcal (2000), Craig Kimbrel (2011), Ronald Acuna Jr. (2018) and Michael Harris II (2022).
Baldwin was the only player named on all ballots.
Ballots were cast prior to postseason play. They are tabulated on a system that rewards seven points for first place, four points for second place, three points for third place, two points for fourth and one point for fifth place.
2025 NL Jackie Robinson Rookie of the Year
| 1st | 2nd | 3rd | 4th | 5th | Points | |
|---|---|---|---|---|---|---|
| Drake Baldwin, Braves | 21 | 9 | 183 | |||
| Cade Horton, Cubs | 9 | 16 | 4 | 139 | ||
| Caleb Durbin, Brewers | 2 | 13 | 9 | 4 | 69 | |
| Isaac Collins, Brewers | 2 | 9 | 13 | 1 | 62 | |
| Daylen Lile, Nationals | 1 | 3 | 8 | 17 | ||
| Augustin Ramírez, Marlins | 2 | 6 | 10 | |||
| Chad Patrick, Brewers | 1 | 1 | 4 | 9 | ||
| Jakob Marsee, Marlins | 1 | 1 | 2 | 8 | ||
| Jack Dreyer, Dodgers | 1 | 1 | 4 | |||
| Matt Shaw, Cubs | 1 | 1 | 4 | |||
| Jacob Misiorowski, Brewers | 1 | 2 | ||||
| Nolan McLean, Mets | 2 | 2 | ||||
| Heriberto Hernández, Marlins | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the National League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|
| Mark Bowman | MLB.com | ATL | Baldwin | Horton | Collins | Durbin | Lile |
| David O’Brien | The Athletic | ATL | Baldwin | Horton | Durbin | Collins | Shaw |
| Meg Rowley | FanGraphs | AZ | Baldwin | Collins | Horton | Durbin | Patrick |
| David Venn | MLB.com | AZ | Horton | Baldwin | Durbin | Lile | Ramírez |
| Katsushi Nagao | Kyodo News | CHI | Horton | Baldwin | Durbin | Collins | Patrick |
| Eugene McIntosh | The Bigs Media | CHI | Horton | Baldwin | Collins | Durbin | Ramírez |
| Gordon Wittenmyer | Cincinnati Enquirer | CIN | Horton | Baldwin | Collins | Durbin | Lile |
| Dan Szymborski | FanGraphs | CIN | Baldwin | Marsee | Horton | Durbin | Lile |
| Pat Graham | Pat Graham | COL | Horton | Baldwin | Collins | Durbin | Ramírez |
| Kyle Newman | The Denver Post | COL | Baldwin | Horton | Durbin | Collins | Lile |
| Eric Stephen | SB Nation | LA | Baldwin | Horton | Durbin | Collins | Patrick |
| Taro Abe | Chunichi Shimbun | LA | Baldwin | Horton | Durbin | Collins | Ramírez |
| Enrique Rojas | ESPN Deportes | MIA | Baldwin | Horton | Dreyer | Lile | Ramírez |
| Jorge Ebro | El Nuevo Herald | MIA | Baldwin | Horton | Collins | Ramírez | Hernández |
| Curt Hogg | Milwaukee Journal Sentinel | MIL | Baldwin | Durbin | Horton | Collins | Patrick |
| JR Radcliffe | Milwaukee Journal Sentinel | MIL | Baldwin | Horton | Durbin | Collins | Marsee |
| Laura Albanese | Newsday | NY | Baldwin | Horton | Durbin | Collins | McLean |
| Abbey Mastracco | New York Daily News | NY | Baldwin | Horton | Collins | Lile | Durbin |
| Paul Casella | MLB.com | PHI | Horton | Baldwin | Collins | Durbin | Lile |
| Keith Law | The Athletic | PHI | Baldwin | Collins | Horton | Patrick | Durbin |
| Jim Lachimia | Baseball Digest | PIT | Baldwin | Horton | Durbin | Misiorowski | Ramírez |
| Jonathan Mayo | MLB.com | PIT | Baldwin | Horton | Patrick | Ramírez | Durbin |
| Bernie Wilson | Honorary member | SD | Horton | Baldwin | Collins | Durbin | Lile |
| Shaun O’Neill | MLB.com | SD | Horton | Baldwin | Durbin | Collins | Lile |
| Alex Pavlovic | NBC Sports Bay Area | SF | Horton | Baldwin | Collins | Durbin | McLean |
| Grant Brisbee | The Athletic | SF | Baldwin | Horton | Durbin | Collins | Dreyer |
| Daniel Guerrero | St. Louis Post-Dispatch | STL | Baldwin | Horton | Durbin | Collins | Lile |
| Jeff Jones | Belleville News-Democrat | STL | Baldwin | Horton | Durbin | Collins | Marsee |
| Mark Zuckerman | MASNsports.com | WAS | Baldwin | Horton | Lile | Collins | Durbin |
| Paige Leckie | MLB.com | WAS | Baldwin | Durbin | Shaw | Marsee | Collins |
Source link