CLEVELAND, Ohio – The National Weather Service has issued a winter storm watch, with 5 to 10 inches of snow possible in portions of Northeast Ohio.
The watch runs from 7 p.m. Sunday through 10 a.m. Tuesday.
This would mark the first measurable snow in Cleveland since April 7. The first snow a year ago was on Nov. 21. Two years ago, it came on Oct. 31. (See full listing of first and last snows at the bottom of this story.)
The watch is for Ashtabula, Cuyahoga, Geauga, Lake, Lorain, Medina, Portage, Summit and Trumbull counties.
“Visibilities may drop below one-quarter mile due to falling and blowing snow,” the Weather Service said in an advisory issued Saturday afternoon. “Snowfall rates may exceed 1 to 2 inches per hour within well organized lake effect snow bands.”
The Weather Service said the hazardous conditions could impact both the Monday morning and evening commutes, as well as the Tuesday morning commute.
“There may be an elevated risk for scattered power outages due to trees in the local area still have most of their leaves. The combination of leaves on trees and heavy wet snow may bring down large branches on to power lines during this potential early lake effect snow,” Weather Service said.
- Related database: Find Cleveland weather details for any date going back to 1871.
Here’s the list of first and last snows each year, as record at Cleveland Hopkins International Airport.
| Winter | First | Amt. | Last | Amt. | Days begin to end |
|---|---|---|---|---|---|
| 2024-2025 | Nov 21 | 1.0 | Apr 7 | 0.2 | 137 |
| 2023-2024 | Oct 31 | 1.5 | Mar 23 | 1.9 | 144 |
| 2022-2023 | Nov 13 | 0.6 | Mar 19 | 0.1 | 126 |
| 2021-2022 | Nov 14 | 1.0 | Apr 19 | 1.1 | 156 |
| 2020-2021 | Nov 17 | 0.2 | Apr 19 | 1.1 | 155 |
| 2019-2020 | Nov 7 | 0.2 | May 11 | 0.2 | 186 |
| 2018-2019 | Nov 9 | 0.2 | Mar. 31 | 0.9 | 142 |
| 2017-2018 | Nov 10 | 0.2 | Apr 19 | 1.1 | 161 |
| 2016-2017 | Nov 19 | 0.6 | Apr 7 | 0.9 | 140 |
| 2015-2016 | Oct 17 | 0.1 | Apr 9 | 4.0 | 176 |
| 2014-2015 | Nov 13 | 3.6 | Apr 23 | 0.8 | 162 |
| 2013-2014 | Nov 8 | 0.1 | Mar 26 | 1.2 | 139 |
| 2012-2013 | Nov 24 | 0.2 | Apr 20 | 0.1 | 148 |
| 2011-2012 | Nov 11 | 0.6 | Apr 11 | 0.1 | 153 |
| 2010-2011 | Dec 1 | 0.1 | Mar 30 | 3.3 | 119 |
| 2009-2010 | Nov 27 | 1.2 | Mar 25 | 1.4 | 119 |
| 2008-2009 | Oct 29 | 0.3 | Apr 7 | 2.0 | 161 |
| 2007-2008 | Nov 22 | 0.6 | Mar 22 | 4.3 | 122 |
| 2006-2007 | Nov 2 | 0.9 | Apr 14 | 1.4 | 164 |
| 2005-2006 | Nov 22 | 0.5 | Apr 5 | 0.4 | 135 |
| 2004-2005 | Nov 25 | 0.9 | Apr 25 | 1.6 | 152 |
| 2003-2004 | Oct 2 | 0.3 | Apr 27 | 0.1 | 209 |
| 2002-2003 | Nov 22 | 1.3 | Apr 5 | 0.1 | 135 |
| 2001-2002 | Oct 26 | 1.0 | Apr 5 | 2.2 | 162 |
| 2000-2001 | Oct 8 | 0.1 | Apr 17 | 0.3 | 192 |
| 1999-2000 | Nov 3 | 1.5 | Apr 9 | 0.4 | 159 |
| 1998-1999 | Nov 21 | 0.1 | Mar 9 | 2.6 | 109 |
| 1997-1998 | Nov 13 | 2.0 | Mar 24 | 0.2 | 132 |
| 1996-1997 | Nov 2 | 2.3 | Apr 17 | 0.4 | 167 |
| 1995-1996 | Nov 8 | 0.7 | Apr 23 | 1.0 | 168 |
| 1994-1995 | Dec 10 | 0.8 | Apr 1 | 0.2 | 113 |
| 1993-1994 | Oct 31 | 0.2 | Apr 7 | 0.2 | 159 |
| 1992-1993 | Nov 5 | 2.6 | Apr 21 | 0.1 | 168 |
| 1991-1992 | Nov 7 | 1.5 | Apr 3 | 0.2 | 149 |
| 1990-1991 | Dec 3 | 0.3 | Mar 11 | 0.3 | 99 |
| 1989-1990 | Nov 3 | 0.1 | Apr 12 | 0.6 | 161 |
| 1988-1989 | Nov 6 | 0.5 | Apr 18 | 0.1 | 164 |
| 1987-1988 | Nov 20 | 0.9 | Apr 16 | 0.2 | 149 |
| 1986-1987 | Nov 11 | 0.9 | Apr 4 | 3.1 | 145 |
| 1985-1986 | Dec 2 | 2.4 | Apr 11 | 0.1 | 131 |
| 1984-1985 | Nov 11 | 0.3 | Apr 9 | 0.3 | 150 |
| 1983-1984 | Nov 11 | 7.0 | Mar 29 | 1.4 | 140 |
| 1982-1983 | Nov 15 | 0.8 | Apr 19 | 0.3 | 156 |
| 1981-1982 | Oct 19 | 3.8 | Apr 6 | 8.6 | 170 |
| 1980-1981 | Nov 17 | 2.7 | Mar 20 | 4.9 | 124 |
| 1979-1980 | Oct 25 | 0.2 | Mar 18 | 1.0 | 146 |
| 1978-1979 | Nov 27 | 1.5 | Apr 9 | 0.4 | 134 |
| 1977-1978 | Nov 11 | 3.4 | Apr 21 | 0.2 | 162 |
| 1976-1977 | Oct 26 | 1.5 | Apr 6 | 1.0 | 163 |
| 1975-1976 | Nov 13 | 0.6 | Apr 4 | 0.7 | 144 |
| 1974-1975 | Oct 2 | 0.1 | Apr 15 | 0.2 | 196 |
| 1973-1974 | Nov 9 | 2.8 | May 7 | 0.1 | 180 |
| 1972-1973 | Oct 18 | 1.4 | May 4 | 0.6 | 199 |
| 1971-1972 | Nov 4 | 0.2 | Apr 7 | 1.5 | 156 |
| 1970-1971 | Nov 15 | 1.0 | Apr 24 | 0.1 | 161 |
| 1969-1970 | Oct 22 | 0.6 | Apr 2 | 0.2 | 163 |
| 1968-1969 | Nov 9 | 0.1 | Apr 19 | 1.5 | 162 |
| 1967-1968 | Oct 28 | 0.1 | Apr 25 | 0.2 | 181 |
| 1966-1967 | Nov 3 | 0.2 | Apr 24 | 0.1 | 173 |
| 1965-1966 | Nov 29 | 1.0 | Apr 7 | 0.4 | 130 |
| 1964-1965 | Nov 20 | 0.3 | Apr 2 | 0.4 | 134 |
| 1963-1964 | Nov 29 | 0.1 | Apr 9 | 0.1 | 133 |
| 1962-1963 | Oct 25 | 1.3 | May 1 | 0.1 | 189 |
| 1961-1962 | Nov 17 | 0.3 | Apr 15 | 0.5 | 150 |
| 1960-1961 | Nov 5 | 1.3 | Apr 18 | 0.5 | 165 |
| 1959-1960 | Nov 12 | 0.5 | Apr 9 | 0.3 | 150 |
| 1958-1959 | Nov 26 | 0.4 | Mar 17 | 0.7 | 112 |
| 1957-1958 | Oct 27 | 2.5 | Apr 7 | 0.2 | 163 |
| 1956-1957 | Nov 21 | 0.3 | Apr 13 | 0.2 | 144 |
| 1955-1956 | Nov 19 | 6.0 | Apr 18 | 0.3 | 152 |
| 1954-1955 | Oct 16 | 0.3 | Mar 27 | 1.9 | 163 |
| 1953-1954 | Nov 5 | 1.0 | Mar 30 | 0.1 | 146 |
| 1952-1953 | Oct 20 | 0.8 | Apr 21 | 0.1 | 184 |
| 1951-1952 | Nov 2 | 1.5 | Apr 7 | 0.5 | 158 |
| 1950-1951 | Nov 20 | 0.1 | Apr 17 | 0.6 | 149 |
Not seeing the list of first snows? Some mobile users may need to use this link instead.
If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.
Source link