2025 Futures Game Box Score


Image credit:

Futures Game 2025

The 2025 Futures Game is in the books, with the National League beating the American League, 4-2, led by a three-run homer by Dodgers outfielder Josue De Paula. You can see how every played fared below.

Box Score

1 2 3 4 5 6 7 8 9 R H E
AL Futures 0 0 1 1 0 0 0 x x 2 3 0
NL Futures 0 0 0 4 0 0 0 x x 4 8 0

x – Game ended after seven innings

AL Hitters

AL Futures AVG AB R H 2B 3B HR RBI BB SO PO A
Clark, CF 1.000 1 0 1 0 0 0 0 1 0 0 0
Jensen, C .000 1 0 0 0 0 0 0 0 1 2 0
Montgomery, B, LF .000 3 0 0 0 0 0 1 0 1 2 0
Kayfus, 1B .000 2 0 0 0 0 0 0 1 1 4 0
Garcia, Jh, RF .000 2 0 0 0 0 0 0 0 2 0 0
Montes, RF .000 0 0 0 0 0 0 0 1 0 1 0
Ford, H, C .000 1 0 0 0 0 0 0 0 1 4 1
a-Bradfield Jr., PH-CF .000 2 0 0 0 0 0 0 0 0 2 0
Briceño, DH .333 3 1 1 0 1 0 0 0 1 0 0
Walcott, 3B .000 1 0 0 0 0 0 1 0 0 0 2
White, 3B .000 1 0 0 0 0 0 0 0 1 0 1
McGonigle, SS .000 2 0 0 0 0 0 0 0 0 1 1
Culpepper, 2B .000 1 0 0 0 0 0 0 0 0 0 1
Lombard Jr., 2B-SS .500 2 1 1 1 0 0 0 1 0 2 0
Messick, P .000 0 0 0 0 0 0 0 0 0 0 0
Cijntje, P .000 0 0 0 0 0 0 0 0 0 0 0
Yesavage, P .000 0 0 0 0 0 0 0 0 0 0 0
Klassen, P .000 0 0 0 0 0 0 0 0 0 0 0
Schultz, P .000 0 0 0 0 0 0 0 0 0 0 0
Santa, P .000 0 0 0 0 0 0 0 0 0 0 0
Mozzicato, P .000 0 0 0 0 0 0 0 0 0 0 0
Hopkins, P .000 0 0 0 0 0 0 0 0 0 0 1
Jump, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .136 22 2 3 1 1 0 2 4 8 18 7

a-Grounded out for Ford, H in the 4th.

BATTING
2B:
Lombard Jr. (1, Harris).
3B: Briceño (1, Grissom Jr.).
TB: Briceño 3; Clark; Lombard Jr. 2.
RBI: Montgomery, B (1); Walcott (1).
Runners left in scoring position, 2 out: Kayfus; Garcia, Jh 2.
SF: Walcott.
GIDP: Bradfield Jr.
Team RISP: 1-for-8.
Team LOB: 4.
BASERUNNING
SB:
Clark (1, 2nd base off Ritchie/Mack); Lombard Jr. (1, 2nd base off White, T/Mack)

NL Hitters

NL Futures AVG AB R H 2B 3B HR RBI BB SO PO A
Wetherholt, DH-2B .250 4 0 1 1 0 0 0 0 1 0 1
Griffin, SS .500 2 0 1 0 0 0 0 0 0 1 1
1-De Vries, PR-SS .000 1 0 0 0 0 0 0 0 1 1 1
Caissie, RF .500 2 0 1 1 0 0 1 2 0 0 0
Condon, 1B .000 3 0 0 0 0 0 0 0 1 3 1
Valdez, Es, 1B .000 1 0 0 0 0 0 0 0 0 2 0
Hope, CF .500 2 1 1 0 0 0 0 0 1 2 0
Caldwell, CF .000 1 0 0 0 0 0 0 0 1 1 0
Made, 2B .333 3 1 1 0 0 0 0 0 1 0 0
Clemmey, P .000 0 0 0 0 0 0 0 0 0 0 0
Harris, H, P .000 0 0 0 0 0 0 0 0 0 0 0
Whisenhunt, P .000 0 0 0 0 0 0 0 0 0 0 0
Herrera, W, P .000 0 0 0 0 0 0 0 0 0 0 0
De Paula, Jos, LF .500 2 1 1 0 0 1 3 0 0 1 0
Benge, LF .000 1 0 0 0 0 0 0 0 0 2 0
Groover, 3B 1.000 2 1 2 0 0 0 0 0 0 0 0
Stewart, 3B .000 1 0 0 0 0 0 0 0 0 0 0
Mack, C .000 1 0 0 0 0 0 0 0 1 4 0
Tait, C .000 1 0 0 0 0 0 0 0 0 1 1
Duno, C .000 1 0 0 0 0 0 0 0 0 2 0
Ritchie, P .000 0 0 0 0 0 0 0 0 0 0 0
Tong, P .000 0 0 0 0 0 0 0 0 0 0 0
White, T, P .000 0 0 0 0 0 0 0 0 0 0 1
Grissom Jr., P .000 0 0 0 0 0 0 0 0 0 1 0
Harris, P .000 0 0 0 0 0 0 0 0 0 0 0
Totals .286 28 4 8 2 0 1 4 2 7 21 6

1-Ran for Griffin in the 4th.

BATTING
2B:
Wetherholt (1, Messick); Caissie (1, Santa).
HR: De Paula, Jos (1, 4th inning off Schultz, 2 on, 0 out).
TB: Caissie 2; De Paula, Jos 4; Griffin; Groover 2; Hope; Made; Wetherholt 2.
RBI: Caissie (1); De Paula, Jos 3 (3).
2-out RBI: Caissie.
Runners left in scoring position, 2 out: Condon 2; Hope.
Team RISP: 2-for-7.
Team LOB: 6.
BASERUNNING
CS:
Griffin (1, 2nd base by Klassen/Ford, H).
FIELDING
DP:
(Wetherholt-De Vries-Valdez, Es).

AL Pitchers

AL Futures ERA IP H R ER BB SO HR BF
Messick 0.00 1 1 0 0 1 1 0 5
Cijntje 0.00 1 1 0 0 0 2 0 4
Yesavage (H, 1) 0.00 0.1 0 0 0 0 1 0 1
Klassen (H, 1) 0.00 0.2 1 0 0 1 0 0 3
Schultz (L, 0-1)(BS, 1) 54.00 0.2 4 4 4 0 0 1 6
Santa 0.00 0.1 1 0 0 0 1 0 3
Mozzicato 0.00 1 0 0 0 0 1 0 3
Hopkins 0.00 1 0 0 0 0 0 0 3
Jump 0.00 0.2 0 0 0 0 1 0 2
Gillies 0.00 0.1 0 0 0 0 0 0 1
Totals 5.14 7 8 4 4 2 7 1 31

NL Pitchers

NL Futures ERA IP H R ER BB SO HR BF
Ritchie 0.00 1 0 0 0 1 2 0 4
Tong 0.00 1 0 0 0 0 1 0 3
White, T 9.00 1 1 1 1 2 1 0 6
Grissom Jr. 9.00 1 1 1 1 0 0 0 4
Harris 0.00 1 1 0 0 0 2 0 4
Clemmey 0.00 0.2 0 0 0 1 0 0 2
Harris, H 0.00 0.1 0 0 0 0 1 0 1
Whisenhunt 0.00 0.2 0 0 0 0 1 0 2
Herrera, W 0.00 0.1 0 0 0 0 0 0 1
Totals 2.57 7.0 3 2 2 4 8 0 27

WP: Harris.
HBP: Griffin (by Santa).
Pitches-strikes: Messick 16-9; Cijntje 15-11; Yesavage 4-3; Klassen 11-6; Schultz 19-11; Santa 11-7; Mozzicato 10-8; Hopkins 9-8; Jump 4-4; Gillies 5-3; Ritchie 19-11; Tong 19-11; White, T 30-15; Grissom Jr. 14-10; Harris 14-10; Clemmey 7-3; Harris, H 5-4; Whisenhunt 6-5; Herrera, W 5-2.
Groundouts-flyouts: Messick 2-0; Cijntje 0-1; Yesavage 0-0; Klassen 1-0; Schultz 1-0; Santa 0-0; Mozzicato 0-1; Hopkins 2-1; Jump 1-0; Gillies 0-1; Ritchie 1-0; Tong 1-0; White, T 1-1; Grissom Jr. 1-2; Harris 0-1; Clemmey 1-0; Harris, H 0-0; Whisenhunt 0-0; Herrera, W 0-0.
Batters faced: Messick 5; Cijntje 4; Yesavage 1; Klassen 3; Schultz 6; Santa 3; Mozzicato 3; Hopkins 3; Jump 2; Gillies 1; Ritchie 4; Tong 3; White, T 6; Grissom Jr. 4; Harris 4; Clemmey 2; Harris, H 1; Whisenhunt 2; Herrera, W 1.
Inherited runners-scored: Santa 1-1.
Umpires: HP: Charlie Welling. 1B: Elliott Melton. 2B: Bryan Van Vranken. 3B: Jared Duerson.
Official Scorer: Richard Musterer.
Weather: 91 degrees, Sunny.
Wind: 6 mph, R To L.
First pitch: 4:10 PM.
T: 2:09.
Venue: Truist Park.


Source link

Leave a Reply

Your email address will not be published. Required fields are marked *